airlinetrends.com in the press
12 December 2012 | "Only about a dozen airlines worldwide—13 to be exact, with several others having made announcements—support Passbook so far," said Raymond Kollau, industry analyst for Airlinetrends.com. Read article
17 September 2012 | Airlinetrends.com, an independent research agency focusing on all things aviation, recently published a report ranking the world's 10 most innovative carriers. Many of the airlines are not the world's biggest or the best, but when it comes to innovation, the aim is to stand out from the crowd. Read article
9 September 2012 | Også russiske Aeroflot har hatt sin egen «in-flight taxi reservation service» fra flyplasser i Moskva, og øker nå tilbudet til å gjelde enda flere flyplasser i Russland, skriver airlinetrends.com. Read article
1 September 2012 | De beste ervaringen die de Nederlandse expert Raymond Kollau had, oprichter van airlinetrends.com, deed hij niet op bij de usual suspects zoals Singapore Airlines of Cathay Pacific. Hij is vooral onder de indruk van wat er in de Baltische staten gebeurt. Read article
31 August 2012 | “For the personal experience, the ground part is as important as the in-flight experience,” says Raymond Kollau, founder of Airlinetrends.com, which tracks inventions in the industry. “The airports are asking themselves, ‘How can we offer passengers an end-to-end experience?’ ” Read article
25 July 2012 | Although Scoot’s entrance in the Singapore-Bangkok market means the Singapore Airlines group will have three brands in one market, the route will be appealing to Scoot’s Australian passengers who can connect at Singapore, says Raymond Kollau. Read article
6 July 2012 | AirlineTrends.com fand die Idee so einfallsreich, dass sie Korean Air in ihrem Ranking der innovativsten Fluggesellschaften auf Platz eins setzte. Das Unternehmen wartete jedoch nicht nur mit einer Bordbar auf, sondern überzeugte die Trendforscher auch mit anderen Annehmlichkeiten. Read article
27 June 2012 | The most ambitious airlines are spending billions to implement out-of-the-box thinking. Airlinetrends.com, an independent research agency focusing on global aviation, published a report ranking the world’s 10 most innovative airlines. Read article
29 March 2012 | “Technology can be offered as a perk, for example providing passengers in Business with free tablets during the flight – airBaltic does this – or offering them access to inflight wi-fi for free. SAS is planning to offer this,” Raymond Kollau, of Airlinetrends.com, says. Read article
22 March 2012 | "The combination of passengers wanting a more tailored experience and the need for airlines to increase their ancillary revenues is leading to a decline of traditional cabin classes -– especially on short-haul flights," says Raymond Kollau, founder of Airlinetrends.com. Read article
3 February 2012 | “The concept makes perfect sense as people like to surround themselves with like-minded persons,” Raymond Kollau said. “It will certainly apply to specific demographics, such as a generation Y, as well as business travelers en route to a conference. Read article
24 July 2011 | Not a single major U.S. carrier offers free food on domestic flights anymore, according to Raymond Kollau of airlinetrends.com. When Continental Airlines phased out its in-flight meals last year, the last carrier to do so, it said the change would save the company $35 million per year. Read article
4 May 2011 | The airlines’ deployment of food trucks is an example of what is known as experiential marketing, Mr. Kollau said. “As people are bombarded with marketing messages, real-life interaction with products and brands has become increasingly valuable for airlines to get their message across.” Read article
10 March 2011 | The uncertainly of airfare gambling would likely alarm passengers, Raymond Kollau said. "Many consumers wouldn't want to incorporate this kind of insecurity in their ticket, especially since hardly anyone can make an educated guess about the development of oil prices." Read article
4 March 2011 | “Continental’s move is just another sign of legacy carriers reducing amenities in order to shave off a bit of their costs in an industry with cutthroat competition and razor-thin margins,” Raymond Kollau of airlinetrends.com said. Read article
28 February 2011 | Airline innovations are often a clever and effective form of attention-seeking, suggests a savvy expert on industry trends. "It's a way for an airline to be noticed in a cluttered marketplace," says Raymond Kollau, founder of airlinetrends.com. Read article
17 January 2011 | Premium seats mostly recline to fully flat beds - if an airline doesn't have them today, there's probably an upgrade scheduled soon. According to airlinetrends.com, the roomiest new business-class seat is on Singapore Airlines, which is double the width of the competition. Read article
13 January 2011 | "Emirates is the airline everyone is watching with regard to passenger acceptance of in-flight calls; and of course, whether the service is commercially viable," said Raymond Kollau, a market and trend analyst for Airlinetrends.com. Read article
28 December 2010 | Website airlinetrends.com, a broadcaster on airline marketing, has compiled details of what it calls the best marketing ideas of 2010. The winner was one-to-one service practice on foursquare social networks by KLM Airlines. Read article



